![]() |
| Training Days & Times | Tuesday 7.00-8.00pm & Thursday 8.00-9.00pm |
| Coach number 50483 | Mick Fishwick- mick.fishwick@brandonhire.plc.uk Tel 01204 400079 Mobile 07834 312840 |
| Coach | Phil Johnson - pjohnson@crudenmechanicalservices.co.uk Mobile 07778 188865 |
| Coach | Mick Redford - |
| Coach co-ordinator | John Fieldhouse |
| Conditioner | Des Drummond |
2nd team
| Training Days & Times | Tuesday 7.00-8.00pm & Thursday 8.00-9.00pm |
| Coach | Chris Snape- csnapey@hotmail.co.uk |
| Coach | John Gunning- mrgunner@hotmail.co.uk |
3rd team
| Training Days & Times | Wednesday 8.00pm-9.00pm |
| Coach number 5904 | Dave Coyle - david.coyle@brickdesign.co.uk Tel 01942 675962 Mobile 07795 425532 |
| Coach | Chris King - Tel 01942 228241 Mobile 07921 670753 |
| Training Days & Times | Tuesday and Thursday nights 8.00pm-9.00pm |
| Coach | Phil Molyneaux - philip.molyneaux@btinternet.com Tel 01942 525099 Mobile 07977 181521 |
| Coach | Glen Campbell - yareetthen@yahoo.co.uk Tel 01942 873556 Mobile 07738 674325 |
| Coach | Sean Peters - sean.peters1@btinternet.comTel 01942 608784 Mobile 07701011602 |
| Training Days & Times | |
| Coach | No team this year |
| Coach |
| Training Days & Times | Wednesday 7.00 - 6.00pm & Friday 7.00 - 8.00pm |
| Coach number 5904 | Dave Coyle - david.coyle@brickdesign.co.uk Tel 01942 675962 Mobile 07795425532 |
| Coach | Chris King - Tel 01942 228241 Mobile 07921670753 |
| Coach number 883622 | Cieran Briers 07944760865 |
| Training Days & Times | Wednesday & Friday 7.00pm - 8.00pm |
| Coach | Kieth Latham - 07813693836 |
| Coach number 20420 | Tony Grainey - 07970752025 |
| Coach | Michael Jones - 07902077871 |
| Training Days & Times | Wednesday 6.00 - 7.00pm & Friday 7.00 - 8.00pm |
| Coach number 25533 | Paul Coyle - paul.coyle@morganashurst.com Tel 01942 675962 Mobile 07876 356761 |
| Coach number 8427 | Carl MacDonald - carlandrea@blueyonder.co.uk Tel 01942 741980 Mobile 07813342890 |
| Training Days & Times | Wednesday 6.00 - 7.00pm & Friday 6.00 - 7.00pm |
| Coach | Lee Hanson - 07919531125 |
| Coach |
| Training Days & Times | Wednesday 6.00 - 7.00pm & Friday 6.00 - 7.00pm |
| Coach | Graham Smith -Graham.Smith4@baesystems.com,Tel 01942 260354 Mobile 07793 422622,gsmith786@aol.com |
| Coach | Neil Boulton - nkcjk@spin.wanadoo.co.uk Mobile 07813585831 |
| Training Days & Times | Wednesday 7.00pm-8.00pm Fridays 6.00pm-7.00pm |
| Coach | Mark Wilcock - 07795623290 - wilcock72@blueyonder.co.uk |
| Coach | Joe Woods -Tel 01942 602788 Mobile 07770691033 |
| Coach | Mark Critchley - |
| Training Days & Times | Wednesday 6.00pm-7.00pm Friday 6.00pm-7.00pm |
| Coach number 91454 | Claire Mullaney :- 01942 676748 Mobile 07880587986 - claire_mullaney@hoymail.co.uk |
| Coach | Paul Braterski - 07903718267 |
| Training Days & Times | Wednesday 6.00pm-7.00pm Friday 6.00pm-7.00pm |
| Coach | Phil Jackson - 07808397782 - jackson830@btinternet.com |
| Coach | Mark Fairhurst -07867801634 |
| Coach | Brendan Carroll - 07920198953 |
| Training Days & Times | Wednesday & Friday 6.oopm -7.00pm |
| Coach | Harry Acton - 01942 604796 Mobile 07906720651 - jayne-harry@hotmail.co.uk |
Girls Rugby u16's
| Training Days & Times | Wednesday -7.00 - 8.00pm |
| Coach number 44475 | Terri Davy - Mobile 07986260878 |
Girls Rugby u12's & u14's
| Training Days & Times | Wednesday -7.00 - 8.00pm |
| Coach number 91454 | Claire Mullaney - Home 01942 676748 Mobile 07880587986 |