Third Team

Sponsored by: Jimmy McCulloch
Staff
|
David Coyle
Coach |
|
|
Chris King
Assistant Coach |
|
|
Gaz Hopkins
Assistant Coach |
|
|
Paul Coyle
Assistant Coach |
|
|
Tony Lowe
Team Manager |
|
|
Donna Lowe
Physio |
The Third Team were formed at the beginning of the 2008-2009 season to give an option to some Under 18's to break in to Open Age Rugby and to give some players who wished to return to playing an option.
Fixtures
|
25/02/2012 14:00 |
Fitton Hill Bulldogs
(H) League |
Results
|
19/11/2011 |
Woolston Rovers 'A'
Cup (A) |
6 - 38 | Report | |
|
26/11/2011 14:00 |
Ashton Bears 'A'
League (H) |
36 - 18 | Report | |
|
12/11/2011 |
Rochdale Mayfield
League (H) |
44 - 18 | Report | |
|
01/10/2011 14:30 |
Westhoughton Lions
League (A) |
19 - 18 | Report | |
|
24/09/2011 13:45 |
Fitton Hill Bulldogs
League (H) |
30 - 12 | Report | |
|
22/10/2011 |
Woolston Rovers 'A'
League (H) |
14 - 28 | Report | |
|
29/10/2011 14:30 |
Ashton Bears 'A'
League (A) |
14 - 30 | Report | |
|
03/09/2011 14:00 |
Ashton Bears 'A'
League (H) |
36 - 18 | Report | |
|
10/09/2011 14:30 |
Woolston Rovers 'A'
League (A) |
6 - 34 | Report | |
|
17/09/2011 14:30 |
Westhoughton Lions
League (H) |
56 - 12 | Report | |
|
04/02/2012 14:00 |
Woolston Rovers 'A'
League (H) |
22 - 22 | Report | |
|
14/01/2012 14:00 |
Fitton Hill Bulldogs
League (A) |
0 - 24 | Report | |
|
21/01/2012 14:00 |
Rochdale Mayfield
League (A) |
28 - 16 | Report | |
|
18/02/2012 14:00 |
Rochdale Mayfield
League (H) |
24 - 22 | Report |
Squad
League table
| Pos | Team | GP | W | D | L | F | A | Pts |
| 1 | Woolston A | 12 | 9 | 2 | 1 | 344 | 255 | 20 |
| 2 | Leigh East A | 13 | 9 | 1 | 3 | 386 | 211 | 19 |
| 3 | Rochdale Mayfield A | 10 | 4 | 1 | 5 | 244 | 268 | 9 |
| 4 | Westhoughton Lions | 10 | 4 | 0 | 6 | 173 | 306 | 8 |
| 5 | Ashton Bears A | 8 | 3 | 0 | 6 | 174 | 196 | 6 |
| 6 | Fitton Hill Bulldogs | 8 | 0 | 0 | 8 | 98 | 216 | 0 |
Player Stats
| Name | APP | T | G | DG | PTS |
|---|---|---|---|---|---|
| Simon King | 6 | 0 | 0 | 0 | 0 |
| Mat King | 2 | 0 | 3 | 0 | 6 |
| Chris Lane | 1 | 0 | 0 | 0 | 0 |
| Steven Keegan | 0 | 0 | 0 | 0 | 0 |
| Ryan Hughes | 2 | 1 | 0 | 0 | 4 |
| Chris Hodson | 1 | 0 | 0 | 0 | 0 |
| Ryan Holcroft | 5 | 0 | 0 | 0 | 0 |
| Gaz Hopkins | 9 | 0 | 0 | 0 | 0 |
| Ryan Lewis | 1 | 1 | 0 | 0 | 4 |
| Tony Lowe | 0 | 0 | 0 | 0 | 0 |
| Danny Richardson | 2 | 1 | 0 | 0 | 4 |
| Paul Seddon | 3 | 0 | 0 | 0 | 0 |
| Gary Smith | 5 | 0 | 0 | 0 | 0 |
| Simon Reynolds | 5 | 0 | 0 | 0 | 0 |
| Adam Reynolds | 1 | 0 | 0 | 0 | 0 |
| Iain McCulloch | 4 | 1 | 0 | 0 | 4 |
| Austin Monks | 0 | 0 | 0 | 0 | 0 |
| Anthony Morris | 1 | 0 | 0 | 0 | 0 |
| Martin Grainey | 2 | 0 | 1 | 0 | 2 |
| Lee Gaskell | 2 | 0 | 0 | 0 | 0 |
| Jordan Stallard (B) | 0 | 0 | 0 | 0 | 0 |
| Adam Holland (B) | 1 | 1 | 0 | 0 | 4 |
| Ryan Peters (B) | 1 | 0 | 3 | 0 | 6 |
| Chris Penn (B) | 1 | 0 | 0 | 0 | 0 |
| Tommy Gaughan (B) | 1 | 1 | 0 | 0 | 4 |
| Ryan King (B) | 5 | 3 | 0 | 0 | 12 |
| Curtis Littlewood (B) | 0 | 0 | 2 | 0 | 4 |
| Dale Allred (B) | 2 | 3 | 4 | 0 | 20 |
| Damon Fishwick (B) | 1 | 0 | 1 | 0 | 2 |
| Shaun Whiteside (B) | 1 | 0 | 0 | 0 | 0 |
| Jonathan Fletcher | 1 | 0 | 0 | 0 | 0 |
| Dale Forrest | 1 | 0 | 0 | 0 | 0 |
| Kieron Gaskell | 5 | 0 | 0 | 0 | 0 |
| Paul Coyle | 2 | 0 | 0 | 0 | 0 |
| David Coyle | 7 | 0 | 0 | 0 | 0 |
| Lee Rowley (B) | 0 | 0 | 0 | 0 | 0 |
| Simon Reynard (B) | 1 | 1 | 0 | 0 | 4 |
| Adam Cooper | 5 | 0 | 0 | 0 | 0 |
| Chris Penkywicz (B) | 4 | 2 | 0 | 0 | 8 |
Club Info
Address:Leigh East A.R.L.F.C,
Leigh Sports Village,
Ledgard Ave,
WN7 4GY
Contact: info@
leigheast.org.uk
View all contacts
© Copyright Leigh East 2012. All Rights Reserved. | Powered by JDG Media








