Saturday 22nd June 2013 -
Leigh East ARLFC v Normanton Knights
Leigh East ARLFC v Normanton Knights
Saturday 22nd June 2013 -
Leigh East ARLFC v Normanton Knights
Leigh East ARLFC v Normanton Knights
Saturday 29th June 2013 -
Leigh East ARLFC v Oldham St Annes
Leigh East ARLFC v Oldham St Annes
Saturday 06th July 2013 -
Leigh East ARLFC v BYE
Leigh East ARLFC v BYE
| Pos | Team | GP | W | D | L | F | A | Pts |
| 1 | Normanton Knights | 9 | 7 | 1 | 1 | 330 | 136 | 15 |
| 2 | Widnes West Bank | 9 | 7 | 0 | 2 | 249 | 142 | 14 |
| 3 | Askam | 8 | 6 | 0 | 2 | 248 | 126 | 12 |
| 4 | Oldham St Annes | 9 | 5 | 0 | 4 | 250 | 184 | 10 |
| 5 | Shaw Cross Sharks | 7 | 5 | 0 | 2 | 166 | 126 | 10 |
| 6 | Elland | 9 | 4 | 1 | 4 | 165 | 204 | 9 |
| 7 | Ovenden | 10 | 4 | 0 | 6 | 265 | 212 | 8 |
| 8 | Leigh East | 6 | 2 | 3 | 1 | 122 | 131 | 5 |
| 9 | Eastmoor Dragons | 8 | 2 | 0 | 6 | 138 | 266 | 4 |
| 10 | Castleford Panthers | 9 | 1 | 1 | 7 | 94 | 354 | 3 |
| 11 | Stanningley | 8 | 1 | 0 | 7 | 150 | 296 | 2 |
| Name | APP | T | G | DG | PTS |
|---|---|---|---|---|---|
| Mark Cahill (1) | 4 | 1 | 0 | 0 | 4 |
| Ryan King (1) | 2 | 0 | 0 | 0 | 0 |
| Gaz Hopkins (1) | 1 | 0 | 0 | 0 | 0 |
| Daniel Horridge (1) | 4 | 0 | 0 | 0 | 0 |
| Darryl Flannery (1) | 5 | 1 | 0 | 0 | 4 |
| Thomas Fletcher (1) | 10 | 2 | 0 | 0 | 8 |
| Jacob Kinney (1) | 8 | 1 | 0 | 0 | 4 |
| Kieron Gaskell (1) | 1 | 0 | 0 | 0 | 0 |
| Kieron Dainty(1) | 9 | 4 | 0 | 0 | 16 |
| Liam Ratcliffe(1) | 6 | 0 | 0 | 0 | 0 |
| Brad Roden(1) | 2 | 0 | 0 | 0 | 0 |
| Chris Whittle(1) | 5 | 0 | 0 | 0 | 0 |
| Dave Radley(1) | 4 | 1 | 0 | 0 | 4 |
| Gary Molyneux(1) | 2 | 0 | 0 | 0 | 0 |
| Ryan Hughes(1) | 2 | 0 | 0 | 0 | 0 |
| Iain Jolley(1) | 7 | 0 | 0 | 0 | 0 |
| Tommy Gaughan (1) | 1 | 0 | 0 | 0 | 0 |
| Dean Balmer (1) | 5 | 0 | 0 | 0 | 0 |
| Ryan Peters (1) | 7 | 1 | 11 | 0 | 26 |
| Sam Grainey (1) | 11 | 2 | 0 | 0 | 8 |
| Chris Penn (1) | 9 | 2 | 0 | 0 | 8 |
| Andrew Gregson (1) | 8 | 1 | 0 | 0 | 4 |
| Gavin Hunter (1) | 10 | 6 | 0 | 0 | 24 |
| Adam Holland (1) | 10 | 2 | 11 | 1 | 31 |
| Adrian Dootson (1) | 8 | 2 | 0 | 0 | 8 |
| Ryan O'Toole (1) | 10 | 0 | 0 | 0 | 0 |
| Kerrod Selmes (1) | 2 | 2 | 8 | 0 | 24 |
| Mark Fryer (1) | 4 | 1 | 0 | 0 | 4 |
| James Noon (1) | 11 | 8 | 0 | 0 | 32 |
| Ryan Holcroft (1) | 3 | 0 | 0 | 0 | 0 |
| Tom Worthington (1) | 1 | 0 | 1 | 0 | 2 |
| Danny Weaving (1) | 2 | 1 | 0 | 0 | 4 |
| Alex Holcroft (1) | 1 | 0 | 0 | 0 | 0 |
| Lee Rowley (1) | 11 | 1 | 0 | 0 | 4 |
Events
| Date | Event | Time |
|---|---|---|
| 18/05/2013 | Leigh East X Factor | 19:30 |
| 13/04/2013 | Leigh East Sportspersons Dinner | 19:30 |
Teams
-
First Team
Coach: Gary Grainey Assistant: Dave Radley League: National Conference League View Team Page -
Second Team
Coach: Mick Blakeley Assistant: Gaz Hopkins League: North West Mens League Division 1 View Team Page -
Third Team
Coach: David Coyle Assistant: Chris King League: North West Counties Division 4 View Team Page -
Ladies Open Age
Coach: Simon Reynolds Assistant: Claire Mullaney League: Womens North West Division View Team Page -
Under 18's
Coach: Lee Rowley Assistant: Michael Jones, Kev Johnson League: North West Counties View Team Page -
Under 14's
Coach: Simon Reynolds Assistant: Claire Mullaney, Andrew Wadsworth League: North West Counties View Team Page -
Under 10's
Coach: Phil Molyneaux Assistant: Craig Pemberton League: North West Counties View Team Page
Club Info
Address:Leigh East A.R.L.F.C,
Leigh Sports Village,
Ledgard Ave,
WN7 4GY
Contact: info@
leigheast.org.uk
View all contacts
© Copyright Leigh East 2012. All Rights Reserved. | Powered by JDG Media

























